BarDIMM
Általános információ:
The intelligent Jetmobile BarDIMM Pro, BarDIMM or Jetmobile BarSIMM provides as a optional firmware various Bar Codes. This module calculates automatically checksums, interleaving, start-, stop-, middle bytes and optimizes the length of Code128. Plaintext is printable on demand at four different positions. All heights, widths, lengths and proportions can be defended free and independent from each other.
This additionally printer functionality reduces the programmers work to one simple PCL Escape-Sequence. The Jetmobile bar code module is certificated for SAP R/3. The SAP HP LaserJet 4 printer driver of R/3 includes Jetmobile BarDIMM Pro, BarDIMM or BarSIMM support started at version 3.0. This printer support with in R/3 version 2.1/2.2 can also be installed in accordance with R/3 instruction card #8928.
The following bar codes and fonts are available:
- MS Windows integration using TrueType technology
- UPC-A, UPC-A +2, UPC-A +5,
- UPC-E, UPC-E +2, UPC-E +5, 5,
- EAN/JAN-8, EAN/JAN-8 +2, EAN/JAN-8 +5,
- EAN/JAN-13, EAN-JAN-13 +2, EAN/JAN-13 +5,
- 2 of 5 interleaved (+CHK), Matrix and Industrial
- 3 of 9 (+CHK), and 3 of 9 extended
- 93 (+CHK) and 93 extended (+CHK),
- 128 A/B/C, 128 auto switch,
- UCC-128, EAN 128,
- USPS 25, USPS ZEBRA,
- PDF417
- UPS Maxicode
- Codablock
- QRCode
- DataMatrix
- Aztec
- OMR for mail inserter
- RSS14
- Codabar-Monarch (+CHK Mod 16),
- MSI Plessey (+CHK 10),
- Leit- and Identcode of the German post office
- Danish PTT 39 and French post office
- ZIP+4 Postnet 5, 9 and 11 digits
- All fonts from the HP cartridge “Bar Codes & More C2053A#C06” including OCR-A and OCR-B
- Freescap; redefinition of the ESC-character to another character
- Scalable symbols like broken glass, green point, recycling, ...
- Euro sign symbol (scalable)
- Optional up to 3 MB Flash for storage of forms, logos, fonts, ...
![]()
|
oder number | ||
Memory Flash Card for 2420 (48MB RAM required), 2430 and 4250 | JM30100/MFC | ||
Memory Flash Stick for 3000 (Color), P3005 (min. Firmware 02.037.0), P3015, M3035MFP, CP3505 (Color), CP3525 (Color), 3800 (Color), P4014, P4015 and CP4025 (Color) | JM30100/USB | ||
Memory Flash Stick for Enterprise 500 MFP M525 Series, Enterprise 500 Color M551 Series and Enterprise 600 M601 / M602 Series | JM30100/S | ||
Memory Flash Card for 4345MFP, 4350, 4650 (Color), 4700 (Color), 4730MFP (Color), CM4730MFP, 5200 and 5550 (Color) | JM30100/MFC | ||
Memory Flash Stick for CM3530MFP (Color), M4345MFP, P4515, CP4525 (Color) and M5035MFP | JM30100/USB | ||
Memory Flash Stick for Enterprise 500 Color MFP M575 Series, Enterprise 600 M603 Series, Enterprise 700 M712 and Enterprise 700 color MFP M775 | JM30100/S | ||
Memory Flash Stick for CM4540MFP (Color), M4555MFP and CP5520 (CP5525) Series (Color) | JM30100/S | ||
Memory FlashCard for 9040, 9040MFP, 9050, 9050MFP and 9500MFP (Color) | JM30100/MFC | ||
Memory Flash Stick for CP6015 (Color), CM6030MFP (Color), CM6040MFP (Color), M9040MFP, M9050MFP, CM8050MFP (Color, Edgeline technology) and CM8060MFP (Color, Edgeline technology) | JM30100/USB | ||
Jetmobile BarDIMM for HP OfficeJet | Version | order number | |
9100, 9110, 9120 and 9130 | 2,1 | ODH45910 | |
Jetmobile BarDIMM for HP Business InkJet | Version | order number | |
2300 | 3,2 | ODH45023 | |
2800 | 3,2 | ODH45028 | |
3000 | 3,2 | ODH45030 | |
Jetmobile BarDIMM for HP LaserJet | Version | order number | |
2100 | 2,1 | ODH45210 | |
2200 | 1,9 | ODH45220 | |
2300 (48MB RAM required) | 3,2 | ODH45230 | |
3200 | 1,9 | ODH45320 | |
3300MFP, 3320MFP and 3330MFP | 1,9 | ODH45220 | |
3700 (Color) | 3,2 | ODH45370 | |
4000, 5000, 8000* and 8000MFP* * Firmware Revision < 4.48 | 2,1 | ODH45400 | |
4050 | 3,2 | ODH45405 | |
4100 | 3,2 | ODH45410 | |
4100MFP | 3,2 | ODH454MF | |
4200, 4300, 5500 (Color) | 3,2 | ODH45420 | |
4300, 4200, 5500 (Color) | 3,2 | ODH45420 | |
4550 (Color) | 3,2 | ODH45455 | |
4600 (Color) | 3,2 | ODH45460 | |
5000, 4000, 8000* and 8000MFP* * Firmware Revision < 4.48 | 2,1 | ODH45400 | |
5100 | 3,2 | ODH45815 | |
5500 (Color), 4200, 4300, 4600 (Color) | 3,2 | ODH45420 | |
8000*, 8000MFP*, 4000 and 5000 * Firmware Revision < 4.48 | 2,1 | ODH45400 | |
8000*, 8000MFP* * Firmware Revision >= 4.48 | 2,1 | ODH45810 | |
8100, 8100MFP and Mopier 240 | 2,1 | ODH45810 | |
8150, 8150MFP and Mopier 320 | 3,2 | ODH45815 | |
9000 | 3,2 | ODH45900 | |
9000L MFP and 9000MFP | 3,2 | ODH459MF | |
9055MFP und 9065MFP | 3,2 | ODH45906 | |
9500 (Color) | 3,2 | ODH45950 | |
Jetmobile BarSIMM Version 1.9 for HP LaserJet | order number | ||
4/ 4M | ODH45--4 | ||
4P/ 4MP | ODH45-4P | ||
4V/ 4MV | ODH45-4V | ||
4 Plus/4M Plus | ODH454PL | ||
4 Si/ 4SI MX | ODH454SI | ||
5/ 5N/ 5M | ODH45-5N | ||
5P/ 5MP | ODH45-5P | ||
5Si/ 5Si Nx/ 5Si MX Firmware Version 7_ and 8_ | ODH455SI | ||
5Si/ 5Si Nx/ 5Si MX Firmware Version 9_ | ODH455SM | ||
6P/ 6MP | ODH45-6P |
Letölthető dokumentumok:
Név | Megjegyzés | Típus | Méret | |
BarDIMM Box | 345 KB | » Letöltés |